Chief Editor: Prof. Arup Barman
Language : Multiple Languages Frequency : Bimonthly Origin: India
Chief Editor: | Prof. Arup Barman Professor, Department of Business Administration, Assam University, Silchar (Assam), India. Email: arup.barman@aus.ac.in Profile Link: https://aus.irins.org/profile/107799#personal_information_panel |
|
---|---|---|
Associate Editor: | Dr. Abuya Joshua Olang’o Logistics, Procurement & Supply Chain Management Kibabii University, Kenya. Email: jabuya@kibu.ac.ke Profile Link: https://sobe.kibu.ac.ke/abuya-joshua-olango/ |
|
Associate Editor: | Abdelrahman Tahir Hag Adam Program Coordinator, Economics, Banking and Financial Studies, AL-Madain College for Medical Sciences & Technology, Sudan Email: abdelrahmantahir@hotmail.com Profile Link: |
|
Associate Editor: | Nurul Mohammad Zayed Assistant Professor, Department of Business Administration, Daffodil International University, Bangladesh. Email: zayed.bba@daffodilvarsity.edu.bd Profile Link: https://faculty.daffodilvarsity.edu.bd/profile/bba/zayed.html |
|
Associate Editor: | Dr. Md Nazmus Sadekin Associate Professor, Department of Economics, Mawlana Bhashani Science and Technology University, Bangladesh. Email: sadekin1865@mbstu.ac.bd Profile Link: https://eco.mbstu.ac.bd/faculty-members/6 |
|
Associate Editor: | Dr. Pratik C Patel Assistant Professor (Marketing Management), BRCM College of Business Administration, Athwalines, Gujrat, India Email: pratik.patel@brcmbba.ac.in Profile Link: https://brcmbba.ac.in/staff/ |
|
Associate Editor: | Suvendu Narayan Roy Director (Research and Training), Knowgen Education Services Private Limited Email: Profile Link: |
Indiana Journal of Economics and Business Management ISSN(Online): 2583-3758 is Bi-monthly, Peer-Reviewed, Open Access Academic and Research Journal which Publishes Full-Length Original Research Articles, Review Article, Essays, Short Communications, Case Studies, Editorial Comments in all fields of Economics and Business Management. Indiana Journal of Economics and Business Management Promotes Excellence by Providing a Venue for Academicians, Intellectuals, Researchers, Scholars, and Students to Publish Significant Empirical and Conceptual Findings in all aspects of Economics and Business Management and Share Globally.
The Scopes of the Journal: Accounting, Administrative System, Banking, Barter, Business, Management, Economics, Trade, Marketing, E-Business, Entrepreneurship, Investment, Insurance, Manufacturing, Human Resources, Finance, Corporate law, Commerce, Equity investment, Franchising, Company, Auditing, Production, Government ownership, Capital Markets, Job Creation, Commercial Law, Brand Innovation and Management, Business Policy and Strategy, Critical Management Studies, Data Management, Design Management, Commercial law, Economic Management, Educational Management, Emerging Technology, Engineering Management, Energy Management, Environmental Management, Facilities Planning and Management, Financial Management, Financial Systems Engineering, Food Service Management, Global Manufacturing and Management, Health Care Administration, Hospital Science and Management, Hospitality Management, Human Resource Management, Industrial Engineering, Information Technology, Information Technology, etc.